Kortexio Memory vs Pathrule
Kortexio Memory lists no tools and runs remotely and Pathrule lists no tools and runs remotely.
| Fact | Kortexio Memoryio.kortexio/memory | Pathruleio.pathrule/pathrule |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | APACHE-2.0 |
| Latest version | 1.0.0 | 1.0.6 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Kortexio Memory | Install Pathrule |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Kortexio Memory with othersCompare Pathrule with others