Next Devtools vs StackTab MCP
Next Devtools lists no tools and runs locally and StackTab MCP lists no tools and runs locally.
| Fact | Next Devtoolsio.github.vercel/next-devtools-mcp | StackTab MCPtech.thecompound/stacktab |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | MIT | Not stated |
| Latest version | 0.3.6 | 0.1.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 74,748 | 37 |
| Install | Install Next Devtools | Install StackTab MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Next Devtools with othersCompare StackTab MCP with others