Summer Engine vs Wish Game
Summer Engine lists no tools and runs remotely and Wish Game lists no tools and runs remotely.
| Fact | Summer Engineio.github.SummerEngine/summer | Wish Gameworld.3keys/wish-game |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | Not stated |
| Latest version | 4.5.0 | 1.1.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Cline, Continue, LM Studio, Gemini CLI, oterm, Amp, AnythingLLM, Augment Code, ECA |
| Downloads last week | 3,706 | Not known |
| Install | Install Summer Engine | Install Wish Game |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Summer Engine with othersCompare Wish Game with others