Storybook MCP Addon vs image2-tool
Storybook MCP Addon lists no tools and image2-tool lists no tools and runs locally.
| Fact | Storybook MCP Addonio.github.storybookjs/addon-mcp | image2-toolio.github.wei-shaw/sub2api-image2-tool |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Not known | Local |
| Needs first | – | Node.js |
| Licence | MIT | MIT |
| Latest version | 0.6.0 | 0.3.2 |
| Known advisories | 0 | 0 |
| Works in | No install config | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 1,290,480 | 6 |
| Install | Install Storybook MCP Addon | Install image2-tool |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Storybook MCP Addon with othersCompare image2-tool with others