Tollbooth X402 vs Etf Holdings
Tollbooth X402 lists no tools and runs locally and Etf Holdings lists no tools and runs locally.
| Fact | Tollbooth X402io.github.SolomonisBlack/tollbooth-x402 | Etf Holdingsio.github.vlearner/mcp-etf-holdings |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | uv |
| Licence | MIT | MIT |
| Latest version | 0.6.0 | 0.5.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 71 | Not known |
| Install | Install Tollbooth X402 | Install Etf Holdings |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Tollbooth X402 with othersCompare Etf Holdings with others