Chrome DevTools MCP vs Browser Use
Chrome DevTools MCP lists no tools and runs locally and Browser Use lists no tools and runs locally.
| Fact | Chrome DevTools MCPio.github.secforge/chrome-devtools-mcp | Browser Useio.github.therealtimex/browser-use |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | uv |
| Licence | APACHE-2.0 | Not stated |
| Latest version | 1.10.1004 | 0.7.10 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Chrome DevTools MCP | Install Browser Use |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Chrome DevTools MCP with othersCompare Browser Use with others