Magic Cloud vs Scalix Cloud
Magic Cloud lists no tools and Scalix Cloud lists no tools and runs remotely.
| Fact | Magic Cloudio.github.polterguy/magic | Scalix Cloudworld.scalix/cloud |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Not known | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 24.0.13 | 1.5.0 |
| Known advisories | Not checked yet | 0 |
| Works in | No install config | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Magic Cloud | Install Scalix Cloud |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Magic Cloud with othersCompare Scalix Cloud with others