Sec Beneficial Ownership vs Dados Abertos Senado BR MCP
Sec Beneficial Ownership lists no tools and runs remotely and Dados Abertos Senado BR MCP lists no tools and runs remotely.
| Fact | Sec Beneficial Ownershipio.github.pipeworx-io/sec-beneficial-ownership | Dados Abertos Senado BR MCPio.github.SidneyBissoli/senado-br-mcp-cloudflare |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | MIT |
| Latest version | 0.1.1 | 3.21.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 510 |
| Install | Install Sec Beneficial Ownership | Install Dados Abertos Senado BR MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Sec Beneficial Ownership with othersCompare Dados Abertos Senado BR MCP with others