Fodda Knowledge Graphs vs Pathrule
Fodda Knowledge Graphs lists no tools and runs locally and Pathrule lists no tools and runs remotely.
| Fact | Fodda Knowledge Graphsio.github.piers-fawkes/fodda | Pathruleio.pathrule/pathrule |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | Not stated | APACHE-2.0 |
| Latest version | 1.30.0 | 1.0.6 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 58 | Not known |
| Install | Install Fodda Knowledge Graphs | Install Pathrule |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Fodda Knowledge Graphs with othersCompare Pathrule with others