NV oOS Gateway vs Parseable
NV oOS Gateway lists no tools and runs remotely and Parseable lists no tools and runs locally.
| Fact | NV oOS Gatewayio.github.nvdigitalsolutions/nvoos-mcp-gateway | Parseableio.github.parseablehq/parseable-mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | Not stated | APACHE-2.0 |
| Latest version | 0.3.1 | 0.2.16 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install NV oOS Gateway | Install Parseable |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare NV oOS Gateway with othersCompare Parseable with others