Uk Parliament Members vs Dados Abertos Senado BR MCP
Uk Parliament Members lists no tools and runs locally and Dados Abertos Senado BR MCP lists no tools and runs remotely.
| Fact | Uk Parliament Membersio.github.nick-ma/uk-parliament-members | Dados Abertos Senado BR MCPio.github.SidneyBissoli/senado-br-mcp-cloudflare |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | MIT |
| Latest version | 1.0.2 | 3.21.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 510 |
| Install | Install Uk Parliament Members | Install Dados Abertos Senado BR MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Uk Parliament Members with othersCompare Dados Abertos Senado BR MCP with others