@muhtalipdede/hierarchical-belief-memory-system vs Pathrule
@muhtalipdede/hierarchical-belief-memory-system lists no tools and runs locally and Pathrule lists no tools and runs remotely.
| Fact | @muhtalipdede/hierarchical-belief-memory-systemio.github.muhtalipdede/mcp-examples-bf67gn | Pathruleio.pathrule/pathrule |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | APACHE-2.0 |
| Latest version | 0.0.5 | 1.0.6 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 11 | Not known |
| Install | Install @muhtalipdede/hierarchical-belief-memory-system | Install Pathrule |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare @muhtalipdede/hierarchical-belief-memory-system with othersCompare Pathrule with others