Firefox DevTools MCP vs Multipart row preflight
Firefox DevTools MCP lists no tools and runs locally and Multipart row preflight lists no tools and runs remotely.
| Fact | Firefox DevTools MCPio.github.mozilla/firefox-devtools-mcp | Multipart row preflightio.github.showflexinc/map02-multipart-row-preflight |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT-OR-APACHE-2.0 | Not stated |
| Latest version | 0.10.7 | 0.1.0-probe.20261030221223.haf567e6da00b |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 5,089 | Not known |
| Install | Install Firefox DevTools MCP | Install Multipart row preflight |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Firefox DevTools MCP with othersCompare Multipart row preflight with others