Mongodb vs Databases (read-only, switchable)
Mongodb lists no tools and runs locally and Databases (read-only, switchable) lists no tools and runs locally.
| Fact | Mongodbio.github.mongodb-js/mongodb-mcp-server | Databases (read-only, switchable)io.github.shibbirweb/mcp-db-read-only |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | APACHE-2.0 | MIT |
| Latest version | 2.1.0 | 1.1.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 83,264 | 29 |
| Install | Install Mongodb | Install Databases (read-only, switchable) |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Mongodb with othersCompare Databases (read-only, switchable) with others