SEFAZ SPU: Dados Cadastrais de Imóvel da União vs Dados Abertos Senado BR MCP
SEFAZ SPU: Dados Cadastrais de Imóvel da União lists no tools and runs remotely and Dados Abertos Senado BR MCP lists no tools and runs remotely.
| Fact | SEFAZ SPU: Dados Cadastrais de Imóvel da Uniãoio.github.mcp-dir/sefaz_spu_dados_imoveis-mcp | Dados Abertos Senado BR MCPio.github.SidneyBissoli/senado-br-mcp-cloudflare |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 0.1.0 | 3.25.3 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 510 |
| Install | Install SEFAZ SPU: Dados Cadastrais de Imóvel da União | Install Dados Abertos Senado BR MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare SEFAZ SPU: Dados Cadastrais de Imóvel da União with othersCompare Dados Abertos Senado BR MCP with others