SEFAZ PE: Certidão de Regularidade Fiscal (Móvel) vs Govtoolspro
SEFAZ PE: Certidão de Regularidade Fiscal (Móvel) lists no tools and runs remotely and Govtoolspro lists no tools and runs locally.
| Fact | SEFAZ PE: Certidão de Regularidade Fiscal (Móvel)io.github.mcp-dir/sefaz_pe_crf_movel-mcp | Govtoolsproio.github.smythmyke/govtoolspro-mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | Not stated | MIT |
| Latest version | 0.1.0 | 0.1.3 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 28 |
| Install | Install SEFAZ PE: Certidão de Regularidade Fiscal (Móvel) | Install Govtoolspro |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare SEFAZ PE: Certidão de Regularidade Fiscal (Móvel) with othersCompare Govtoolspro with others