Prometiam Company Data vs SAM.gov Contract Opportunities
Prometiam Company Data lists no tools and runs locally and SAM.gov Contract Opportunities lists no tools and runs remotely.
| Fact | Prometiam Company Dataio.github.matiasmaquieira96/risk-mcp | SAM.gov Contract Opportunitiesio.github.Plainfold/sam-gov-contract-opportunities |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 0.4.54 | 0.2.2 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 1,582 | Not known |
| Install | Install Prometiam Company Data | Install SAM.gov Contract Opportunities |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Prometiam Company Data with othersCompare SAM.gov Contract Opportunities with others