MyFitnessPal MCP vs UK Data: UK food hygiene ratings
MyFitnessPal MCP lists no tools and runs locally and UK Data: UK food hygiene ratings lists no tools and runs remotely.
| Fact | MyFitnessPal MCPio.github.Mason-Levyy/mfp-mcp | UK Data: UK food hygiene ratingsuk.co.reliness/uk-food-hygiene |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | uv | – |
| Licence | MIT | Not stated |
| Latest version | 0.5.0 | 1.4.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install MyFitnessPal MCP | Install UK Data: UK food hygiene ratings |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare MyFitnessPal MCP with othersCompare UK Data: UK food hygiene ratings with others