Universal File Opener CLI vs Scalix Cloud
Universal File Opener CLI lists no tools and Scalix Cloud lists no tools and runs remotely.
| Fact | Universal File Opener CLIio.github.krauqllc/ufo-cli | Scalix Cloudworld.scalix/cloud |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Not known | Remote |
| Needs first | – | – |
| Licence | SEE-LICENSE-IN-ENGINE-LICENSE.TXT | MIT |
| Latest version | 1.10.2-1 | 1.5.0 |
| Known advisories | 0 | 0 |
| Works in | No install config | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Universal File Opener CLI | Install Scalix Cloud |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Universal File Opener CLI with othersCompare Scalix Cloud with others