Dataset Explorer vs SpiritWave Labs Divination Engine
Dataset Explorer lists no tools and runs locally and SpiritWave Labs Divination Engine lists no tools and runs remotely.
| Fact | Dataset Explorerio.github.khanarmaghanrasheed-18/dataset-explorer | SpiritWave Labs Divination Engineio.github.vizkr/council |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | uv | – |
| Licence | MIT | Not stated |
| Latest version | 0.2.2 | 1.2.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Dataset Explorer | Install SpiritWave Labs Divination Engine |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Dataset Explorer with othersCompare SpiritWave Labs Divination Engine with others