Apple Tools (Unified) vs Prospect Intelligence
Apple Tools (Unified) lists no tools and runs locally and Prospect Intelligence lists no tools and runs remotely.
| Fact | Apple Tools (Unified)io.github.JonathanRReed/apple-tools-mcp | Prospect Intelligenceio.github.truepointmarketingpartners-dotcom/prospect-intelligence |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | uv | – |
| Licence | MIT | Not stated |
| Latest version | 1.1.6 | 1.9.1 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Apple Tools (Unified) | Install Prospect Intelligence |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Apple Tools (Unified) with othersCompare Prospect Intelligence with others