Apple Tools (Unified) vs Free the Tools
Apple Tools (Unified) lists no tools and runs locally and Free the Tools lists no tools and runs locally.
| Fact | Apple Tools (Unified)io.github.JonathanRReed/apple-tools-mcp | Free the Toolsio.github.sapience-design/freethetools |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | uv | Node.js |
| Licence | MIT | AGPL-3.0-ONLY |
| Latest version | 1.1.3 | 0.1.2 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 785 |
| Install | Install Apple Tools (Unified) | Install Free the Tools |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Apple Tools (Unified) with othersCompare Free the Tools with others