Livewire Client Surface Audit vs @wonderwhy-er/desktop-commander
Livewire Client Surface Audit lists no tools and runs locally and @wonderwhy-er/desktop-commander lists no tools and runs locally.
| Fact | Livewire Client Surface Auditio.github.jmshinhwa/livewire-client-surface-audit | @wonderwhy-er/desktop-commanderio.github.wonderwhy-er/desktopcommandermcp-ba0cpk |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | Not stated | MIT |
| Latest version | 1.0.4 | 0.3.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 195,946 |
| Install | Install Livewire Client Surface Audit | Install @wonderwhy-er/desktop-commander |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Livewire Client Surface Audit with othersCompare @wonderwhy-er/desktop-commander with others