Notesbridge vs @notionhq/notion-mcp-server
Notesbridge lists no tools and runs remotely and @notionhq/notion-mcp-server lists no tools and runs locally.
| Fact | Notesbridgeio.github.IsaiahDupree/notesbridge | @notionhq/notion-mcp-serverio.github.makenotion/notion-mcp-server-p58agd |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | Not stated | MIT |
| Latest version | 1.3.0 | 2.5.2 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 82,467 |
| Install | Install Notesbridge | Install @notionhq/notion-mcp-server |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Notesbridge with othersCompare @notionhq/notion-mcp-server with others