Fantasy Premier League (FPL) vs SportAPI
Fantasy Premier League (FPL) lists no tools and runs remotely and SportAPI lists no tools and runs locally.
| Fact | Fantasy Premier League (FPL)io.github.GilbertKamau/fpl-mcp | SportAPIio.github.SportApi-net/sportapi-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | uv |
| Licence | MIT | MIT |
| Latest version | 0.2.1 | 0.1.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 407 | Not known |
| Install | Install Fantasy Premier League (FPL) | Install SportAPI |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Fantasy Premier League (FPL) with othersCompare SportAPI with others