Eclipse Crosspay vs Devkit
Eclipse Crosspay lists no tools and Devkit lists no tools and runs remotely.
| Fact | Eclipse Crosspayio.github.CYAN-ECLIPSE-TECHNOLOGIES-LLC/eclipse-crosspay-mcp | Devkitio.github.mapbox/mcp-devkit-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Not known | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 0.1.0 | 0.9.0 |
| Known advisories | Not checked yet | 0 |
| Works in | No install config | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 320 |
| Install | Install Eclipse Crosspay | Install Devkit |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Eclipse Crosspay with othersCompare Devkit with others