meek_3d_print_toolchain_mcp vs Storybook MCP Addon
meek_3d_print_toolchain_mcp lists no tools and runs locally and Storybook MCP Addon lists no tools.
| Fact | meek_3d_print_toolchain_mcpio.github.CSOAI-ORG/meek_3d_print_toolchain_mcp | Storybook MCP Addonio.github.storybookjs/addon-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Not known |
| Needs first | uv | – |
| Licence | MIT | MIT |
| Latest version | 1.0.1 | 0.6.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | No install config |
| Downloads last week | Not known | 1,290,480 |
| Install | Install meek_3d_print_toolchain_mcp | Install Storybook MCP Addon |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare meek_3d_print_toolchain_mcp with othersCompare Storybook MCP Addon with others