Company Gibraltar vs Firefox DevTools MCP
Company Gibraltar lists no tools and runs locally and Firefox DevTools MCP lists no tools and runs locally.
| Fact | Company Gibraltario.github.Company-Gibraltar/company-gibraltar | Firefox DevTools MCPio.github.mozilla/firefox-devtools-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | MIT | MIT-OR-APACHE-2.0 |
| Latest version | 1.0.0 | 0.10.6 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 25 | 5,089 |
| Install | Install Company Gibraltar | Install Firefox DevTools MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Company Gibraltar with othersCompare Firefox DevTools MCP with others