Sam Gov vs Trabalho Forçado (Lista Suja)
Sam Gov lists no tools and runs locally and Trabalho Forçado (Lista Suja) lists no tools and runs remotely.
| Fact | Sam Govio.github.cliwant/mcp-sam-gov | Trabalho Forçado (Lista Suja)io.github.mcp-dir/trabalho_forcado-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.17.0 | 0.1.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 163 | Not known |
| Install | Install Sam Gov | Install Trabalho Forçado (Lista Suja) |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Sam Gov with othersCompare Trabalho Forçado (Lista Suja) with others