Sam Gov vs SEFAZ SPU: Dados Cadastrais de Imóvel da União
Sam Gov lists no tools and runs locally and SEFAZ SPU: Dados Cadastrais de Imóvel da União lists no tools and runs remotely.
| Fact | Sam Govio.github.cliwant/mcp-sam-gov | SEFAZ SPU: Dados Cadastrais de Imóvel da Uniãoio.github.mcp-dir/sefaz_spu_dados_imoveis-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.17.0 | 0.1.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 163 | Not known |
| Install | Install Sam Gov | Install SEFAZ SPU: Dados Cadastrais de Imóvel da União |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Sam Gov with othersCompare SEFAZ SPU: Dados Cadastrais de Imóvel da União with others