Sam Gov vs DETRAN MG Taxa de Licenciamento: Emissão de DAE
Sam Gov lists no tools and runs locally and DETRAN MG Taxa de Licenciamento: Emissão de DAE lists no tools and runs remotely.
| Fact | Sam Govio.github.cliwant/mcp-sam-gov | DETRAN MG Taxa de Licenciamento: Emissão de DAEio.github.mcp-dir/detran_mg_emissao_dae-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.17.0 | 0.1.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 163 | Not known |
| Install | Install Sam Gov | Install DETRAN MG Taxa de Licenciamento: Emissão de DAE |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Sam Gov with othersCompare DETRAN MG Taxa de Licenciamento: Emissão de DAE with others