agent-device vs Zero Core Tools
agent-device lists no tools and runs locally and Zero Core Tools lists no tools and runs remotely.
| Fact | agent-deviceio.github.callstack/agent-device | Zero Core Toolsio.github.meltingpixelsai/zero-core-tools |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | MIT |
| Latest version | 0.21.31 | 1.0.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 217,590 | 5 |
| Install | Install agent-device | Install Zero Core Tools |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare agent-device with othersCompare Zero Core Tools with others