DBHub vs mysql2-mcp-server
DBHub lists no tools and runs locally and mysql2-mcp-server lists no tools and runs locally.
| Fact | DBHubio.github.bytebase/dbhub | mysql2-mcp-serverio.github.jcxy/mysql-mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | MIT | MIT |
| Latest version | 1.5.0 | 2.0.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 361 |
| Install | Install DBHub | Install mysql2-mcp-server |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare DBHub with othersCompare mysql2-mcp-server with others