DBHub vs database-mcp-mysql
DBHub lists no tools and runs locally and database-mcp-mysql lists no tools.
| Fact | DBHubio.github.bytebase/dbhub | database-mcp-mysqlio.github.haymon-ai/database-ntbdv9 |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Not known |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.5.1 | 0.7.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | No install config |
| Downloads last week | Not known | Not known |
| Install | Install DBHub | Install database-mcp-mysql |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare DBHub with othersCompare database-mcp-mysql with others