DBHub vs @coretext-ai-public/airtable-mcp-4462f2fb-ad68-4c9e-97a1-7a1cf1802cf5
DBHub lists no tools and runs locally and @coretext-ai-public/airtable-mcp-4462f2fb-ad68-4c9e-97a1-7a1cf1802cf5 lists no tools and runs locally.
| Fact | DBHubio.github.bytebase/dbhub | @coretext-ai-public/airtable-mcp-4462f2fb-ad68-4c9e-97a1-7a1cf1802cf5io.github.coretext-ai/airtable-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | MIT | MIT |
| Latest version | 1.5.1 | 1.0.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 2 |
| Install | Install DBHub | Install @coretext-ai-public/airtable-mcp-4462f2fb-ad68-4c9e-97a1-7a1cf1802cf5 |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare DBHub with othersCompare @coretext-ai-public/airtable-mcp-4462f2fb-ad68-4c9e-97a1-7a1cf1802cf5 with others