Canvas Lms vs ENT ONE (Edifice)
Canvas Lms lists no tools and runs locally and ENT ONE (Edifice) lists no tools and runs locally.
| Fact | Canvas Lmsio.github.bruchris/canvas-lms-mcp | ENT ONE (Edifice)io.github.edouard-claude/ent1-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Docker |
| Licence | MIT | Not stated |
| Latest version | 2.11.1 | 0.1.1 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 1,354 | Not known |
| Install | Install Canvas Lms | Install ENT ONE (Edifice) |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Canvas Lms with othersCompare ENT ONE (Edifice) with others