FAOSTAT MCP vs Bbc Goodfood
FAOSTAT MCP lists no tools and runs locally and Bbc Goodfood lists no tools and runs locally.
| Fact | FAOSTAT MCPio.github.berba-q/faostat-mcp | Bbc Goodfoodio.github.smeet666/mcp-bbc-goodfood |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | uv | Node.js |
| Licence | MIT | MIT |
| Latest version | 1.3.0 | 1.1.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 29 |
| Install | Install FAOSTAT MCP | Install Bbc Goodfood |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare FAOSTAT MCP with othersCompare Bbc Goodfood with others