mcptoon vs CivicBinder MCP
mcptoon lists no tools and runs locally and CivicBinder MCP lists no tools and runs locally.
| Fact | mcptoonio.github.activeing123/mcptoon | CivicBinder MCPtech.thecompound/civicbinder |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | uv | Node.js |
| Licence | APACHE-2.0 | Not stated |
| Latest version | 0.8.27 | 0.1.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install mcptoon | Install CivicBinder MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare mcptoon with othersCompare CivicBinder MCP with others