mcptoon vs Oh My Posh Configurator
mcptoon lists no tools and runs locally and Oh My Posh Configurator lists no tools and runs locally.
| Fact | mcptoonio.github.activeing123/mcptoon | Oh My Posh Configuratorio.github.jamesmontemagno/ohmyposh-configurator |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | uv | Node.js |
| Licence | APACHE-2.0 | Not stated |
| Latest version | 0.8.34 | 1.1.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install mcptoon | Install Oh My Posh Configurator |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare mcptoon with othersCompare Oh My Posh Configurator with others