mcptoon vs CoReason Ecosystem — Federated MCP Gateway
mcptoon lists no tools and runs locally and CoReason Ecosystem — Federated MCP Gateway lists no tools and runs locally.
| Fact | mcptoonio.github.activeing123/mcptoon | CoReason Ecosystem — Federated MCP Gatewayio.github.CoReason-AI/coreason-ecosystem |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | uv | uv |
| Licence | APACHE-2.0 | Not stated |
| Latest version | 0.8.34 | 0.70.3 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install mcptoon | Install CoReason Ecosystem — Federated MCP Gateway |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare mcptoon with othersCompare CoReason Ecosystem — Federated MCP Gateway with others