mcptoon vs Flutter MCP Toolkit
mcptoon lists no tools and runs locally and Flutter MCP Toolkit lists no tools and runs locally.
| Fact | mcptoonio.github.activeing123/mcptoon | Flutter MCP Toolkitio.github.Arenukvern/flutter-mcp-toolkit |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | uv | Docker |
| Licence | APACHE-2.0 | Not stated |
| Latest version | 0.8.34 | 7.0.1 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install mcptoon | Install Flutter MCP Toolkit |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare mcptoon with othersCompare Flutter MCP Toolkit with others