Agentic Design System vs Storybook MCP Addon
Agentic Design System lists no tools and runs locally and Storybook MCP Addon lists no tools.
| Fact | Agentic Design Systemio.github.aa-on-ai/agentic-design-system | Storybook MCP Addonio.github.storybookjs/addon-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Not known |
| Needs first | Node.js | – |
| Licence | MIT | MIT |
| Latest version | 0.3.0 | 0.6.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | No install config |
| Downloads last week | 27 | 1,290,480 |
| Install | Install Agentic Design System | Install Storybook MCP Addon |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Agentic Design System with othersCompare Storybook MCP Addon with others