German Real Estate Depreciation & Restnutzungsdauer vs zameen-mcp
German Real Estate Depreciation & Restnutzungsdauer lists no tools and runs remotely and zameen-mcp lists no tools and runs locally.
| Fact | German Real Estate Depreciation & Restnutzungsdauerimmo.rundum/real-estate-appraisal | zameen-mcporg.pypi/zameen-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | uv |
| Licence | MIT | MIT |
| Latest version | 0.2.1 | 0.3.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install German Real Estate Depreciation & Restnutzungsdauer | Install zameen-mcp |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare German Real Estate Depreciation & Restnutzungsdauer with othersCompare zameen-mcp with others