South Korea Law vs VITNA – Containment for rogue AI agents
South Korea Law lists no tools and runs locally and VITNA – Containment for rogue AI agents lists no tools and runs remotely.
| Fact | South Korea Laweu.ansvar/south-korea-law-mcp | VITNA – Containment for rogue AI agentsxyz.costrinity/vitna-compliance-preflight |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | APACHE-2.0 | MIT |
| Latest version | 1.1.2 | 0.5.6 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 425 |
| Install | Install South Korea Law | Install VITNA – Containment for rogue AI agents |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare South Korea Law with othersCompare VITNA – Containment for rogue AI agents with others