GUTHMANN® Berlin Real Estate vs German Real Estate Depreciation & Restnutzungsdauer
GUTHMANN® Berlin Real Estate lists no tools and runs remotely and German Real Estate Depreciation & Restnutzungsdauer lists no tools and runs remotely.
| Fact | GUTHMANN® Berlin Real Estateestate.guthmann/mcp | German Real Estate Depreciation & Restnutzungsdauerimmo.rundum/real-estate-appraisal |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 0.3.0 | 0.2.1 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install GUTHMANN® Berlin Real Estate | Install German Real Estate Depreciation & Restnutzungsdauer |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare GUTHMANN® Berlin Real Estate with othersCompare German Real Estate Depreciation & Restnutzungsdauer with others