Grundfast — Danish property & geodata vs German Real Estate Depreciation & Restnutzungsdauer
Grundfast — Danish property & geodata lists no tools and runs remotely and German Real Estate Depreciation & Restnutzungsdauer lists no tools and runs remotely.
| Fact | Grundfast — Danish property & geodatadk.grundfast/danish-address-property-data | German Real Estate Depreciation & Restnutzungsdauerimmo.rundum/real-estate-appraisal |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 1.0.0 | 0.2.2 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Grundfast — Danish property & geodata | Install German Real Estate Depreciation & Restnutzungsdauer |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Grundfast — Danish property & geodata with othersCompare German Real Estate Depreciation & Restnutzungsdauer with others