Brasil Data (pay-per-call via x402) vs Etf Holdings
Brasil Data (pay-per-call via x402) lists no tools and runs remotely and Etf Holdings lists no tools and runs locally.
| Fact | Brasil Data (pay-per-call via x402)dev.workers.wagner-proc.brasil-data-x402/brasil-data | Etf Holdingsio.github.vlearner/mcp-etf-holdings |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | uv |
| Licence | Not stated | MIT |
| Latest version | 0.1.0 | 0.6.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Brasil Data (pay-per-call via x402) | Install Etf Holdings |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Brasil Data (pay-per-call via x402) with othersCompare Etf Holdings with others