The capability diet: tool pruning for agents vs Sentry
The capability diet: tool pruning for agents lists no tools and runs remotely and Sentry lists no tools and runs remotely.
| Fact | The capability diet: tool pruning for agentscom.textforagents/capability-diet-tool-pruning | Sentryio.github.getsentry/sentry-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | FSL-1.1-ALV2 |
| Latest version | 1.0.0 | 0.49.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 60,961 |
| Install | Install The capability diet: tool pruning for agents | Install Sentry |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare The capability diet: tool pruning for agents with othersCompare Sentry with others