Point Topic — UK Broadband Market Reference vs UI5
Point Topic — UK Broadband Market Reference lists no tools and runs remotely and UI5 lists no tools and runs locally.
| Fact | Point Topic — UK Broadband Market Referencecom.point-topic/point-topic-mcp-public | UI5io.github.UI5/mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | MIT | APACHE-2.0 |
| Latest version | 0.1.0 | 0.3.2 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 48,054 |
| Install | Install Point Topic — UK Broadband Market Reference | Install UI5 |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Point Topic — UK Broadband Market Reference with othersCompare UI5 with others