PeepTrend: YouTube Gaming Trend Finder vs Summer Engine
PeepTrend: YouTube Gaming Trend Finder lists no tools and runs locally and Summer Engine lists no tools and runs remotely.
| Fact | PeepTrend: YouTube Gaming Trend Findercom.peeptrend/youtube-gaming-trend-finder | Summer Engineio.github.SummerEngine/summer |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | MIT |
| Latest version | 0.1.2 | 4.5.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 27 | 3,706 |
| Install | Install PeepTrend: YouTube Gaming Trend Finder | Install Summer Engine |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare PeepTrend: YouTube Gaming Trend Finder with othersCompare Summer Engine with others